2026 Confirmed Participants
The following is a list of all confirmed participants participating in the 63rd annual NRSEF. Unfortunately due to space limitations we cannot accept all registrations submitted to our fair.
The following is a list of all confirmed participants participating in the 63rd annual NRSEF. Unfortunately due to space limitations we cannot accept all registrations submitted to our fair.
| School | Project Number | Students | Project Title |
| Al-Mahdi Learning Institute | 1115-A | Hassan Youssef | Can Homemade Water Filters Remove Microplastics from Tap Water? |
| Al-Mahdi Learning Institute | 1134-A | Hadi Jamani | Solar Powered Smart Street Lighting System |
| Al-Mahdi Learning Institute | 1076-A | Fatima Khalife | Which Natural Food Has the Strongest Antioxidant Power? |
| Al-Mahdi Learning Institute | 1039-A | Ali Alkheichen | Which Reflective Material is best for Solar Oven In Winter |
| Assumption Catholic Elementary School | 1113-A | Rowan Florov Ashley Williams | Apple Oxidation |
| Assumption Catholic Elementary School | 1071-A | Olivia Aymar Lili Voth | Fruit Batteries |
| Assumption Catholic Elementary School | 1030-A | Emilio Ciocca | Jolly Eggs |
| Central Public Elementary School | 1056-A | Addy Macdonald | Quelle crème pour peau sèche est la plus efficace? |
| Central Public Elementary School | 1052-A | Indi Williams | À vos marques, prêt, réagir |
| Central Public Elementary School | 1082-A | Isla Wilson | Les archtectes de l'air nettoyé |
| Central Public Elementary School | 1045-A | Kade Koutsogiannis | Les solénoïdes |
| École élémentaire catholique du Sacré-Coeur | 1019-A | Adina Rochon Leia Arscott | Les bactéries dans les slimes |
| École élémentaire catholique du Sacré-Coeur | 1111-A | Chantelle Dupont Empress Afrane | Les muscles des yeux |
| École élémentaire catholique du Sacré-Coeur | 1095-A | Lennon Accursi Jackson Smith | Les casoars |
| École élémentaire catholique du Sacré-Coeur | 1050-A | Tadoh Karambal Sebastien Marchand | Organisateur Pupitre S.T |
| École élémentaire catholique Saint-Joseph | 1093-A | Chloe Lapp | Lavez les mains! Les bactéries sur les surfaces |
| École élémentaire catholique Saint-Joseph | 1078-A | Maverick Smith | Les moteurs: lesquels sont les plus fiables? |
| École élémentaire catholique Saint-Joseph | 1032-A | Sophie Russo Willow Hough | Eau claire, danger invisible |
| École élémentaire catholique Saint-Joseph | 1132-A | Philippe Procter Abel Rochichaud-Nagy | Une tornade dans une boîte |
| Independent | 1004-A | Alex LeBlanc | Designing a Light-Activated Automatic Chicken Coop Door |
| MAC Niagara Islamic School | 1014-A | Humza Syed | Plants and Gases |
| MAC Niagara Islamic School | 1089-A | Imamah Khan | Breast Cancer: Studying the broccoli growth and the germination in seeds |
| MAC Niagara Islamic School | 1060-A | Salim Estaiteyeh | How bad are “Takis” compared to other snacks? |
| MAC Niagara Islamic School | 1106-A | Zain Masood | Effect of everyday liquids on eggshells |
| McKay Public Elementary School | 1065-A | Walker Curtis | Up Up and Away! |
| Our Lady of the Holy Rosary Catholic Elementary School | 1074-A | Hannah Swindley | Boys vs Girls Memory Testing |
| Our Lady of the Holy Rosary Catholic Elementary School | 1067-A | Maxwell John | Wash or Not |
| Our Lady of the Holy Rosary Catholic Elementary School | 1047-A | Nico Nardangeli | Plants VS Pollution |
| Our Lady of the Holy Rosary Catholic Elementary School | 1104-A | Clara McIlroy | What liquids help plants grow better |
| St. Ann Catholic Elementary School (Pe) | 1023-A | Scarlett McEwen | Aqua Claw |
| St. Ann Catholic Elementary School (Pe) | 1130-A | Emmett Shewan | An Agricultural Dilemma |
| St. Ann Catholic Elementary School (Pe) | 1098-A | Daniel Kasunic | Bin to Barrier |
| St. Ann Catholic Elementary School (Pe) | 1026-A | Giorgia Cargnelli | Too Fat to Foam |
| St. Martin Catholic Elementary School | 1100-A | Zack Wilchiwsky | Cookie Experiment |
| St. Martin Catholic Elementary School | 1058-A | Brooklyn Pataran | Beat the Heat |
| St. Martin Catholic Elementary School | 1080-A | Zakaria Dunphy | Volcanoes |
| St. Martin Catholic Elementary School | 1016-A | Madelyn Vandenberg | How Does Caffeine Affect Our Bodies |
| Wellington Heights Public Elementary School | 1041-A | Myles Nauta Noah Waxman | Fertilizer Test |
| Wellington Heights Public Elementary School | 1021-A | Winter Loewen | Peck-tacular Colour Test |
| Wellington Heights Public Elementary School | 1085-A | Liam Cousineau | Pneumatic Power |
| Wellington Heights Public Elementary School | 1108-B | Chase Klassen Jackson Julien | Hydration Station: What's In Your Drink? |
| Wheatley School | 1117-A | Samraj Khatri | How do paper airplane design and paper type affect flight distance and time in the air |
| Wheatley School | 1018-A | Sanjana Bhandari | Bioplastics: A Way to Save the World |
| Wheatley School | 1036-A | Jemma Arnold | Snow’s Dirty Secret |
| Wheatley School | 1063-A | Ella Olivieri | What’s In Your Wash?! |
| School | Project Number | Students | Project Title |
| Al-Mahdi Learning Institute | 1119-B | Bilal Naqvi | The Cold War of Power: How Temperature Affects Battery Life |
| Al-Mahdi Learning Institute | 1070-B | Ali Khalife | Black Seed Oil vs. Bacteria: Testing a Natural Remedy |
| Al-Mahdi Learning Institute | 1122-B | Ghadeer Al-Salami | The Bus Seat Alert System |
| Al-Mahdi Learning Institute | 1029-B | Muhammad Shahryar | The Invisible Shield: How Polarization Blocks Light |
| Assumption Catholic Elementary School | 1116-B | Marlowe Seymoure Adelaide Lewicki | Makeup Removers |
| Assumption Catholic Elementary School | 1024-B | Maelle Marcheterre | It's Getting Hot In Here |
| Canadian Martyrs Catholic Elementary School | 1081-B | Mia Morrison Dariane Duran | Do Plants Grow Differently With Different Compostables In The Soil |
| Canadian Martyrs Catholic Elementary School | 1033-B | Christopher Mitrovich | Taking Flight #42 |
| Canadian Martyrs Catholic Elementary School | 1125-B | Tobiasz Labanowicz | Which Natural Water Filtration Method Reduces The Most P.P.M? |
| École élémentaire catholique du Sacré-Coeur | 1101-B | Herly Colin | Enviro-sense |
| École élémentaire catholique du Sacré-Coeur | 1073-B | Cooper Clifford Elisheba Bogale | Un filtre naturel où un filtre acheté. |
| École élémentaire catholique du Sacré-Coeur | 1044-B | Miangué Karambal Emily Vocal | Chaud ou Froid, Quelle temperature impacte la vitesse de la production de biogaz |
| École élémentaire catholique du Sacré-Coeur | 1137-B | Alexandra Rochon Julia Fortier | Les Centrales Géothermique |
| École élémentaire catholique Saint-François-d'Assise | 1020-B | Alistair Key Brodie Key | Le secret defendu du pouvoir de la nature |
| École élémentaire catholique Saint-François-d'Assise | 1114-B | Serena Proulx Penni Godbout | Sans Roues, Sans Limite (une étude des trains) |
| École élémentaire catholique Saint-Joseph | 1086-B | Riley Fournier Sofie Rouleau | Vidéos virales et grains fatals: On a testé la vérité sur le maïs soufflé! |
| École élémentaire catholique Saint-Joseph | 1042-B | Zoey Arnold | Est-ce que je suis folle |
| École élémentaire catholique Saint-Joseph | 1120-B | Alice Laroche Danielle Gervais | Le pouvoir du PH |
| Ferndale Public Elementary School | 1094-B | Hania Dar Eshal Ramzan | Dire Consequences: Releasing a Super Predator |
| Ferndale Public Elementary School | 1121-B | Scout Donaldson | Blood Balance |
| Ferndale Public Elementary School | 1051-B | Jakob Teatro-Andrea Jack Graveline | Flamecast |
| Ferndale Public Elementary School | 1048-B | Georgia Smith Jessica Nguyen | Operation Optimism |
| Garrison Road Public Elementary School | 1003-B | Selena LoRusso | Chewing Gum Memory |
| Garrison Road Public Elementary School | 1097-B | Zoey Harasty | The Spike Study |
| Garrison Road Public Elementary School | 1079-B | Cadence Perrier | Cookie Chemistry |
| Garrison Road Public Elementary School | 1046-B | Peyton Winter | Clean That Mess! |
| Independent | 1002-B | Akshat Saxena | Early detection of plant stress and disease using AI |
| Independent | 1054-B | Rose Lovell | Phase Separation of Water and Oil: Effects of Detergent, Oil Source and Coloring |
| Independent | 1031-B | Aarya Rana | MicroTrap : Engineering A Microplastic Filtration System |
| Independent | 1011-B | Avi Joshi | From Root to Fruit: Polyphenol Oxidase Management in Plants to Improve Food Security |
| Independent | 1066-B | Sophie Clattenburg | Evaluating Bio-coagulant Efficiency: Sustainable Alternatives to Alum for Microplastic Removal from Water |
| Independent | 1135-B | Liza Butko | Processed Food: Tasty but Dangerous? |
| Lakeview Public Elementary School | 1049-B | Lucas Faseruk | Fast and Furious: Lacrosse Edition |
| Lakeview Public Elementary School | 1126-B | Jacob Vanderkooy | Can You Build It? |
| Lakeview Public Elementary School | 1008-B | Japji Buttar | Efficiency Analysis of Electrical Energy Transfer Under Different Load Conditions |
| Lakeview Public Elementary School | 1084-B | Nathan Smith | The Age of A.I. |
| MAC Niagara Islamic School | 1062-B | Ibaad Malik | Making a microbial energy cell |
| MAC Niagara Islamic School | 1022-B | Aleeza Masood | Effect of different biodegradable plastics on plant growth |
| MAC Niagara Islamic School | 1103-B | Jannah Watson | Ripe is Right! |
| McKay Public Elementary School | 1088-B | Gabby Graveline | 5 Second Rule |
| McKay Public Elementary School | 1040-B | Avani Zastepa | Life on a Snowflake |
| McKay Public Elementary School | 1118-B | Bronwyn Minor | Scrub Science |
| McKay Public Elementary School | 1009-B | Avery Sowton | Filtration Station |
| Notre Dame Catholic Elementary School | 1035-B | Jacob George | Study Smarter, Not Harder |
| Notre Dame Catholic Elementary School | 1110-B | Tait Thornton | Windmill Blade Efficiency Test |
| Notre Dame Catholic Elementary School | 1092-B | Antonio D'Intino-Wright Chiara Formisano | Solar - Sunny Future |
| Notre Dame Catholic Elementary School | 1005-B | Brandon Aleksiejuk | The Eggsperiment |
| Pine Grove Public Elementary School | 1017-B | Isaam Ali | Meltdown Madness |
| Pine Grove Public Elementary School | 1055-B | Jashwanth Sathish Kumar Benjamin Lecompte | Repel Them Away |
| Pine Grove Public Elementary School | 1112-B | Rocky Lei | Enamel Erosion |
| Ridley College | 1077-B | Max Leidwanger | Marine Tumbleweeds: How seagrass helps filter plastic out of the ocean |
| Ridley College | 1127-B | Claire Martin | Effect of Different Levels of Magnesium on Lettuce |
| Ridley College | 1072-B | Kennedy Jackson | Artificial Light Vs Natural Light |
| Ridley College | 1025-B | Mack Marcoux | Lure color visibility |
| St. Ann Catholic Elementary School (Pe) | 1059-B | Carlee Bering Will Boyce | Shades of Memory |
| St. Ann Catholic Elementary School (Pe) | 1075-B | Elia Cargnelli | Battle of the Bacteria |
| St. Ann Catholic Elementary School (Pe) | 1015-B | Leela Tupman | Insight Or Indoctrination |
| St. Ann Catholic Elementary School (Pe) | 1107-B | Elia Kasunic | Get A Grip |
| St. Davids Public Elementary School | 1105-B | Jemma Van Schaik | AI In Preventative Medicine |
| St. Martin Catholic Elementary School | 1123-B | Adeola Ijanusi | Surface Cleaner Vs Bacteria |
| St. Martin Catholic Elementary School | 1083-B | Madeline Chliszczyk Audrey Romansky | Stars and Constellations and Why They Matter |
| St. Martin Catholic Elementary School | 1027-B | Serah Varghese | Natural Calamities |
| St. Martin Catholic Elementary School | 1133-B | Matthew Sourdos | Proof the hydrogen is the next super fuel |
| Wellington Heights Public Elementary School | 1038-B | Annika Peters Eviyan Kosuta | Glow and Grow: How does light colour affect plant growth? |
| Wellington Heights Public Elementary School | 1099-B | Cassandra Rossi Meg Julie | Don’t Be So Acidic |
| Wellington Heights Public Elementary School | 1057-B | Samuel Ingrao Liam Nauta | The Big Bounce |
| Wellington Heights Public Elementary School | 1096-B | Grace Stewart Kaleigh McDermott | Squeaky Malls |
| Wheatley School | 1128-B | Ethan Pang | Recycling Knowledge, Behavior, And The Impact Of Station Design On Sorting Accuracy |
| Wheatley School | 1090-B | Ansh Shah | Do people conform with group answers? |
| Wheatley School | 1068-B | Graydon Berardi | How Well Can You Balance? How Surface, Vision, and Head Position Affect Your Stability |
| Wheatley School | 1013-B | Ajit Kaur | Brain Circulation: When Blood Thickens and Arteries Narrow |
| School | Project Number | Students | Project Title |
| Eden High Secondary School | 1069-C | Muhammad Taha | Disaster Safe Home |
| Independent | 1102-C | Sunny Lovell | Comparative analysis of fully sequenced Y chromosomes reveals genomic insights. |
| Independent | 1037-C | Amelia Cousineau | Stop the Spark |
| Sir Winston Churchill Secondary School | 1007-C | Joey Chen Eric Wang | Fire/smoke Detector |
| School | Project Number | Students | Project Title |
| Denis Morris Catholic High School | 1129-D | Amaya Sahota | Plant Derived Vascular Scaffolds for Post Mastectomy Lactation Restoration: A Regenerative Approach to Mammary Duct Reconstruction |
| Governor Simcoe Secondary School | 1109-D | Sichen Lu | Genetic Comparison of Seeded and Seedless Grape Varieties Using DNA Markers |
| Governor Simcoe Secondary School | 1006-D | Sofia Girotti-Switzer | TONHI: The Transcranial Observational Network for Hydrocephalus Investigation |
| Great Lakes Christian High School | 1136-D | Matthias Lodewyk | Automated Three-fuel system for small Engines. |
| Independent | 1028-D | Skylar Lilley | How Different Water Types Affect Succulent Growth, Photosynthesis and Protein Levels? |
| Laura Secord Secondary School | 1087-D | Chloe St. Pierre | Protective Effects of Natural Coatings Against Acid Erosion on Enamel Analogues: A Comparative Experiment |
| Saint Paul Catholic High School | 1010-D | Layal Alwan | AERO GEN: AI Integrated Hybrid Sustainable Infrastructure |
| Sir Winston Churchill Secondary School | 1091-D | Xiaoyu (Evelyn) Yang Annie Zhang | The Relationship Between Sleep Patterns and Mental Health (Stress) |
| Sir Winston Churchill Secondary School | 1131-D | Bryce Dywan | An Affordable, Off-Grid Ventilation System for Reducing Indoor Air Pollution from Cooking Fires |
| Sir Winston Churchill Secondary School | 1061-D | Aya Hassan | Music, Frequencies, & Their Effects On Brain Health |
| Sir Winston Churchill Secondary School | 1034-D | Laura Palumbo | Green Eggs and Solar-Powered Salamanders: How Symbiotic Algae Detox Ammonia in Spotted Salamander Embryos |
| Sir Winston Churchill Secondary School | 1124-D | Maya Sternin | Seat Position As a Measure of Dynamic Recovery in Rowing |
| West Niagara Secondary Public School | 1001-D | Narmeen Syed | AptCare: A Digital Health Prototype App |
If you need assistance with logging in or resetting your password, please email nrsef.help@gmail.com
Please note: After 10 failed login attempts you will be blocked for a 4 hour window.
