2026 Confirmed Participants
The following is a list of all confirmed participants participating in the 63rd annual NRSEF. Unfortunately due to space limitations we cannot accept all registrations submitted to our fair.
The following is a list of all confirmed participants participating in the 63rd annual NRSEF. Unfortunately due to space limitations we cannot accept all registrations submitted to our fair.
| School | Project Number | Students | Project Title |
| Al-Mahdi Learning Institute | 1134-A | Hadi Jamani | Solar Powered Smart Street Lighting System |
| Al-Mahdi Learning Institute | 1115-A | Hassan Youssef | Can Homemade Water Filters Remove Microplastics from Tap Water? |
| Al-Mahdi Learning Institute | 1076-A | Fatima Khalife | Which Natural Food Has the Strongest Antioxidant Power? |
| Al-Mahdi Learning Institute | 1039-A | Ali Alkheichen | Which Reflective Material is best for Solar Oven In Winter |
| Independent | 1004-A | Alex LeBlanc | Designing a Light-Activated Automatic Chicken Coop Door |
| MAC Niagara Islamic School | 1060-A | Salim Estaiteyeh | How bad are “Takis” compared to other snacks? |
| St. Ann Catholic Elementary School (Pe) | 1130-A | Emmett Shewan | An Agricultural Dilemma |
| St. Martin Catholic Elementary School | 1016-A | Madelyn Vandenberg | How Does Caffeine Affect Our Bodies |
| St. Martin Catholic Elementary School | 1100-A | Zack Wilchiwsky | Cookie Experiment |
| St. Martin Catholic Elementary School | 1058-A | Brooklyn Pataran | Beat the Heat |
| Wellington Heights Public Elementary School | 1108-B | Chase Klassen Jackson Julien | Hydration Station: What's In Your Drink? |
| Wellington Heights Public Elementary School | 1041-A | Myles Nauta Noah Waxman | Fertilizer Test |
| Wellington Heights Public Elementary School | 1085-A | Liam Cousineau | Pneumatic Power |
| Wheatley School | 1063-A | Ella Olivieri | What’s In Your Wash?! |
| School | Project Number | Students | Project Title |
| Al-Mahdi Learning Institute | 1122-B | Ghadeer Al-Salami | The Bus Seat Alert System |
| Al-Mahdi Learning Institute | 1119-B | Bilal Naqvi | The Cold War of Power: How Temperature Affects Battery Life |
| Al-Mahdi Learning Institute | 1070-B | Ali Khalife | Black Seed Oil vs. Bacteria: Testing a Natural Remedy |
| Al-Mahdi Learning Institute | 1029-B | Muhammad Shahryar | The Invisible Shield: How Polarization Blocks Light |
| Canadian Martyrs Catholic Elementary School | 1125-B | Tobiasz Labanowicz | Which Natural Water Filtration Method Reduces The Most P.P.M? |
| Canadian Martyrs Catholic Elementary School | 1033-B | Christopher Mitrovich | Taking Flight #42 |
| Canadian Martyrs Catholic Elementary School | 1081-B | Mia Morrison Dariane Duran | Do Plants Grow Differently With Different Compostables In The Soil |
| École élémentaire catholique Saint-François-d'Assise | 1020-B | Alistair Key Brodie Key | Le secret defendu du pouvoir de la nature |
| École élémentaire catholique Saint-François-d'Assise | 1114-B | Serena Proulx Penni Godbout | Sans Roues, Sans Limite (une étude des trains) |
| Independent | 1135-B | Liza Butko | Processed Food: Tasty but Dangerous? |
| Independent | 1066-B | Sophie Clattenburg | Evaluating Bio-coagulant Efficiency: Sustainable Alternatives to Alum for Microplastic Removal from Water |
| Independent | 1011-B | Avi Joshi | From Root to Fruit: Polyphenol Oxidase Management in Plants to Improve Food Security |
| Lakeview Public Elementary School | 1084-B | Nathan Smith | The Age of A.I. |
| Lakeview Public Elementary School | 1008-B | Japji Buttar | Efficiency Analysis of Electrical Energy Transfer Under Different Load Conditions |
| Lakeview Public Elementary School | 1049-B | Lucas Faseruk | Fast and Furious: Lacrosse Edition |
| MAC Niagara Islamic School | 1022-B | Aleeza Masood | Effect of different biodegradable plastics on plant growth |
| McKay Public Elementary School | 1040-B | Avani Zastepa | Life on a Snowflake |
| Notre Dame Catholic Elementary School | 1005-B | Brandon Aleksiejuk | The Eggsperiment |
| Pine Grove Public Elementary School | 1017-B | Isaam Ali | Meltdown Madness |
| Pine Grove Public Elementary School | 1112-B | Rocky Lei | Enamel Erosion |
| Ridley College | 1077-B | Max Leidwanger | Marine Tumbleweeds: How seagrass helps filter plastic out of the ocean |
| Ridley College | 1072-B | Kennedy Jackson | Artificial Light Vs Natural Light |
| St. Ann Catholic Elementary School (Pe) | 1075-B | Elia Cargnelli | Battle of the Bacteria |
| St. Ann Catholic Elementary School (Pe) | 1059-B | Carlee Bering Will Boyce | Shades of Memory |
| St. Davids Public Elementary School | 1105-B | Jemma Van Schaik | AI In Preventative Medicine |
| St. Martin Catholic Elementary School | 1133-B | Matthew Sourdos | Proof the hydrogen is the next super fuel |
| St. Martin Catholic Elementary School | 1027-B | Serah Varghese | Natural Calamities |
| Wellington Heights Public Elementary School | 1057-B | Samuel Ingrao Liam Nauta | The Big Bounce |
| Wellington Heights Public Elementary School | 1096-B | Grace Stewart Kaleigh McDermott | Squeaky Malls |
| Wellington Heights Public Elementary School | 1038-B | Annika Peters Eviyan Kosuta | Glow and Grow: How does light colour affect plant growth? |
| Wheatley School | 1128-B | Ethan Pang | Recycling Knowledge, Behavior, And The Impact Of Station Design On Sorting Accuracy |
| School | Project Number | Students | Project Title |
| Independent | 1037-C | Amelia Cousineau | Stop the Spark |
| Sir Winston Churchill Secondary School | 1007-C | Joey Chen Eric Wang | Fire/smoke Detector |
| School | Project Number | Students | Project Title |
| Denis Morris Catholic High School | 1129-D | Amaya Sahota | Plant Derived Vascular Scaffolds for Post Mastectomy Lactation Restoration: A Regenerative Approach to Mammary Duct Reconstruction |
| Governor Simcoe Secondary School | 1109-D | Sichen Lu | Genetic Comparison of Seeded and Seedless Grape Varieties Using DNA Markers |
| Governor Simcoe Secondary School | 1006-D | Sofia Girotti-Switzer | TONHI: The Transcranial Observational Network for Hydrocephalus Investigation |
| Great Lakes Christian High School | 1136-D | Matthias Lodewyk | Automated Three-fuel system for small Engines. |
| Independent | 1028-D | Skylar Lilley | How Different Water Types Affect Succulent Growth, Photosynthesis and Protein Levels? |
| Laura Secord Secondary School | 1087-D | Chloe St. Pierre | Protective Effects of Natural Coatings Against Acid Erosion on Enamel Analogues: A Comparative Experiment |
| Saint Paul Catholic High School | 1010-D | Layal Alwan | AERO GEN: AI Integrated Hybrid Sustainable Infrastructure |
| Sir Winston Churchill Secondary School | 1091-D | Xiaoyu (Evelyn) Yang Annie Zhang | The Relationship Between Sleep Patterns and Mental Health (Stress) |
| Sir Winston Churchill Secondary School | 1131-D | Bryce Dywan | An Affordable, Off-Grid Ventilation System for Reducing Indoor Air Pollution from Cooking Fires |
| Sir Winston Churchill Secondary School | 1061-D | Aya Hassan | Music, Frequencies, & Their Effects On Brain Health |
| Sir Winston Churchill Secondary School | 1034-D | Laura Palumbo | Green Eggs and Solar-Powered Salamanders: How Symbiotic Algae Detox Ammonia in Spotted Salamander Embryos |
| Sir Winston Churchill Secondary School | 1124-D | Maya Sternin | Seat Position As a Measure of Dynamic Recovery in Rowing |
| West Niagara Secondary Public School | 1001-D | Narmeen Syed | AptCare: A Digital Health Prototype App |
If you need assistance with logging in or resetting your password, please email nrsef.help@gmail.com
Please note: After 10 failed login attempts you will be blocked for a 4 hour window.
